mr_opv_entries
Table: mr_opv_entries
The mr_opv_entries table stores vaccination campaign entries for MR (Measles-Rubella) and OPV (Oral Polio Vaccine).
It tracks site details, coverage data, and the responsible vaccinator for each entry.
Columns
| Column Name | Data Type | Constraints | Description |
|---|---|---|---|
| id | int(11) | NOT NULL, AUTO_INCREMENT, PRIMARY KEY | Unique identifier for each vaccination entry |
| vaccinator_id | int(11) | NOT NULL | ID of the vaccinator (references vaccinator.mappedId) |
| uc_id | int(11) | NOT NULL | Union council ID where the vaccination took place |
| district_id | int(11) | NOT NULL | District ID of the vaccination site |
| town_id | int(11) | NOT NULL | Town ID of the vaccination site |
| site_name | varchar(255) | NOT NULL | Name of the vaccination site |
| latitude | decimal(9,6) | NOT NULL | Latitude coordinate of the site |
| longitude | decimal(9,6) | NOT NULL | Longitude coordinate of the site |
| event_type | enum('FIXED','OUTREACH') | NOT NULL | Type of vaccination event |
| entry_date | date | NOT NULL | Date of the entry |
| entry_time | time | NOT NULL | Time of the entry |
| created_at | datetime | NOT NULL, DEFAULT CURRENT_TIMESTAMP | Timestamp when the record was created |
| modified_at | datetime | NOT NULL, DEFAULT CURRENT_TIMESTAMP ON UPDATE CURRENT_TIMESTAMP | Timestamp when the record was last updated |
| coverage_mr | int(11) | NOT NULL | Number of children vaccinated for MR |
| coverage_opv | int(11) | NOT NULL | Number of children vaccinated for OPV |
| onsite | tinyint(4) | NOT NULL | Flag indicating whether the vaccination was conducted onsite (1 = yes, 0 = no) |
Indexes
- PRIMARY - Primary key on
id - fk_vaccinator_idx - Index on
vaccinator_id
Foreign Key Relations
fk_vaccinator→vaccinator.mappedId- Links each vaccination entry to the vaccinator responsible
Usage Notes
- Captures MR and OPV vaccination campaign data, including location and coverage.
event_typedistinguishes between fixed and outreach events.latitudeandlongitudeallow geographic tracking of vaccination sites.- Indexed by
vaccinator_idfor quick reporting of vaccinator-specific performance.